August 2025 Holiday Trading Hours
NOTIFICATIONS
Please be advised that the trading hours of the following instruments will be affected by the upcoming holiday in August 2025.
GMT+3 | 1 Aug 2025 | 7 Aug 2025 | 15 Aug 2025 | 18 Aug 2025 | 25 Aug 2025 | 26 Aug 2025 | 27 Aug 2025 |
Swiss National Day | Battle of Boyacá Day | Independence Day | Assumption of Mary | UK Bank Holiday | UK Bank Holiday | Ganesh Chaturthi | |
DJ30 | |||||||
DJ30ft | |||||||
SP500 | |||||||
SP500ft | |||||||
NAS100 | |||||||
NAS100ft | |||||||
US2000 | |||||||
Nikkei225 | |||||||
JPN225ft | |||||||
UK100 | Closed | Late open 03:00 | |||||
UK100ft | Closed | Late open 03:00 | |||||
GER40 | |||||||
GER40ft | |||||||
EU50 | |||||||
FRA40 | |||||||
FRA40ft | |||||||
ES35 | |||||||
HK50 | |||||||
HK50ft | |||||||
SPI200 | |||||||
CHINA50 | |||||||
CHINA50ft | |||||||
USDX | |||||||
VIX | |||||||
SA40 | |||||||
TWINDEX | |||||||
SGP20 | |||||||
BVSPX | |||||||
HKTECH | |||||||
IND50 | Closed | ||||||
CHINAH | |||||||
NETH25 | |||||||
SWI20 | Closed | ||||||
GOLD | |||||||
SILVER | |||||||
XPDUSD | |||||||
XPTUSD | |||||||
UKOUSD | |||||||
UKOUSDft | |||||||
USOUSD | |||||||
CL-OIL | |||||||
NG | |||||||
GAS | |||||||
Gasoil | |||||||
Copper | |||||||
Cotton | |||||||
OJ | |||||||
Cocoa | Late open 14:30 | ||||||
Coffee | Late open 14:30 | ||||||
Sugar | |||||||
Soybean | |||||||
Wheat | |||||||
USDBRL | |||||||
USDCLP | Closed | ||||||
USDCOP | Closed | Closed | |||||
USDINR | Closed | Closed | |||||
USDTWD | |||||||
USDIDR | |||||||
USDKRW | Closed | ||||||
USDTHB | |||||||
US shares | |||||||
HK shares | |||||||
EU Shares | |||||||
UK Shares | Closed | ||||||
AU Shares | |||||||
AE Shares | |||||||
ETF | |||||||
EUB10Y | |||||||
EUB5Y | |||||||
EUB30Y | |||||||
EUB2Y | |||||||
LongGilt | Closed | ||||||
EURIBOR3M | |||||||
USNote10Y |